This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$467,005 Beds: 3 Baths: 2.0 Sq. Feet: 1,664 MLS ID: 226017985
$477,895 Beds: 4 Baths: 2.0 Sq. Feet: 1,771 MLS ID: 226019020
$454,130 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 226019065
$525,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,440 MLS ID: 226018421
$485,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,998 MLS ID: 226018049
$463,190 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 226017989
$474,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,000 MLS ID: 226010225
$525,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,920 MLS ID: 226007332
$479,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,264 MLS ID: 226018986
$468,805 Beds: 4 Baths: 2.0 Sq. Feet: 1,771 MLS ID: 226019025
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!